<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Survey finds 2009 “Year of the First-Time Buyer”</title>
	<atom:link href="http://www.iarbuzz.com/2010/01/survey-finds-2009-year-firsttime-buyer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iarbuzz.com/2010/01/survey-finds-2009-year-firsttime-buyer/</link>
	<description>The Voice of Illinois Real Estate</description>
	<lastBuildDate>Wed, 28 Jul 2010 15:06:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Get Busy, Get Active in the Spring Market</title>
		<link>http://www.iarbuzz.com/2010/01/survey-finds-2009-year-firsttime-buyer/comment-page-1/#comment-1006</link>
		<dc:creator>Get Busy, Get Active in the Spring Market</dc:creator>
		<pubDate>Fri, 19 Mar 2010 17:16:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.iarbuzz.com/?p=1798#comment-1006</guid>
		<description>[...] visited www.REALTOR.org this is a great place to start with Right Tools, Right Now. The new Profile of Home Buyers and Sellers is available to download and will help you structure your spring marketing. You pay for this [...]</description>
		<content:encoded><![CDATA[<p>[...] visited www.REALTOR.org this is a great place to start with Right Tools, Right Now. The new Profile of Home Buyers and Sellers is available to download and will help you structure your spring marketing. You pay for this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Survey finds 2009 “Year of the First-Time Buyer” -- Topsy.com</title>
		<link>http://www.iarbuzz.com/2010/01/survey-finds-2009-year-firsttime-buyer/comment-page-1/#comment-610</link>
		<dc:creator>Tweets that mention Survey finds 2009 “Year of the First-Time Buyer” -- Topsy.com</dc:creator>
		<pubDate>Sun, 31 Jan 2010 16:29:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.iarbuzz.com/?p=1798#comment-610</guid>
		<description>[...] This post was mentioned on Twitter by IL Assn of REALTORS, stealthreinvestor, Manny Gonzalez, Manny Gonzalez, Kevin Botterman and others. Kevin Botterman said: RT @ILREALTOR: IARBuzz: Survey finds 2009 “Year of the First-Time Buyer” (http://cli.gs/PJypW) http://cli.gs/PJypW [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by IL Assn of REALTORS, stealthreinvestor, Manny Gonzalez, Manny Gonzalez, Kevin Botterman and others. Kevin Botterman said: RT @ILREALTOR: IARBuzz: Survey finds 2009 “Year of the First-Time Buyer” (<a href="http://cli.gs/PJypW" rel="nofollow">http://cli.gs/PJypW</a>) <a href="http://cli.gs/PJypW" rel="nofollow">http://cli.gs/PJypW</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vicky Turner</title>
		<link>http://www.iarbuzz.com/2010/01/survey-finds-2009-year-firsttime-buyer/comment-page-1/#comment-528</link>
		<dc:creator>Vicky Turner</dc:creator>
		<pubDate>Fri, 29 Jan 2010 17:44:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.iarbuzz.com/?p=1798#comment-528</guid>
		<description>Informative and helpful anaylsis--thanks</description>
		<content:encoded><![CDATA[<p>Informative and helpful anaylsis&#8211;thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>
