<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Illinois housing market marks sixth months of home sales gains</title>
	<atom:link href="http://www.iarbuzz.com/2010/03/illinois-housing-market-marks-sixth-months-home-sales-gains/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iarbuzz.com/2010/03/illinois-housing-market-marks-sixth-months-home-sales-gains/</link>
	<description>The Voice of Illinois Real Estate</description>
	<lastBuildDate>Mon, 06 Feb 2012 13:28:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Placing Enugu In Proper Context &#124; The Coal City</title>
		<link>http://www.iarbuzz.com/2010/03/illinois-housing-market-marks-sixth-months-home-sales-gains/comment-page-1/#comment-1074</link>
		<dc:creator>Placing Enugu In Proper Context &#124; The Coal City</dc:creator>
		<pubDate>Fri, 26 Mar 2010 13:49:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.iarbuzz.com/?p=2200#comment-1074</guid>
		<description>[...] Illinois housing market marks sixth months of home sales gains [...]</description>
		<content:encoded><![CDATA[<p>[...] Illinois housing market marks sixth months of home sales gains [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Illinois housing market marks sixth months of home sales gains -- Topsy.com</title>
		<link>http://www.iarbuzz.com/2010/03/illinois-housing-market-marks-sixth-months-home-sales-gains/comment-page-1/#comment-1052</link>
		<dc:creator>Tweets that mention Illinois housing market marks sixth months of home sales gains -- Topsy.com</dc:creator>
		<pubDate>Wed, 24 Mar 2010 20:31:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.iarbuzz.com/?p=2200#comment-1052</guid>
		<description>[...] This post was mentioned on Twitter by IL Assn of REALTORS, Andrea Geller, Jonathan D. Nicholas, Team Diaz, Lauren Mitrick and others. Lauren Mitrick said: RT @AndreaRealtor: RT @ILREALTOR: IARBuzz: Illinois housing market marks 6 months of home sales gains (http://cli.gs/Sg2dW) [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by IL Assn of REALTORS, Andrea Geller, Jonathan D. Nicholas, Team Diaz, Lauren Mitrick and others. Lauren Mitrick said: RT @AndreaRealtor: RT @ILREALTOR: IARBuzz: Illinois housing market marks 6 months of home sales gains (<a href="http://cli.gs/Sg2dW" rel="nofollow">http://cli.gs/Sg2dW</a>) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.iarbuzz.com/2010/03/illinois-housing-market-marks-sixth-months-home-sales-gains/comment-page-1/#comment-1045</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Wed, 24 Mar 2010 01:46:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.iarbuzz.com/?p=2200#comment-1045</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by ILREALTOR: IARBuzz: Illinois housing market marks sixth months of home sales gains (http://cli.gs/Sg2dW) http://cli.gs/Sg2dW...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by ILREALTOR: IARBuzz: Illinois housing market marks sixth months of home sales gains (<a href="http://cli.gs/Sg2dW" rel="nofollow">http://cli.gs/Sg2dW</a>) <a href="http://cli.gs/Sg2dW.." rel="nofollow">http://cli.gs/Sg2dW..</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

