<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IARBuzz (The Illinois Association of REALTORS® Blog)</title>
	<atom:link href="http://www.iarbuzz.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iarbuzz.com</link>
	<description>The Voice of Illinois Real Estate</description>
	<lastBuildDate>Thu, 17 May 2012 16:52:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Morning Minute: Fannie Mae outlook shows housing off to promising start</title>
		<link>http://www.iarbuzz.com/2012/05/morning-minute-fannie-mae-outlook-shows-housing-promising-start/</link>
		<comments>http://www.iarbuzz.com/2012/05/morning-minute-fannie-mae-outlook-shows-housing-promising-start/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:52:34 +0000</pubDate>
		<dc:creator>Stephanie Sievers</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Housing Market]]></category>

		<guid isPermaLink="false">http://www.iarbuzz.com/?p=8832</guid>
		<description><![CDATA[In its latest monthly outlook, mortgage-finance company Fannie Mae says the housing market is off to a promising start and improving consumer sentiment will help with a gradual recovery in 2012, Dow Jones Newswires reports. Among its findings, Fannie Mae noted that more consumers are reporting they believe it is a good time to sell [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In its latest monthly outlook, mortgage-finance company <strong>Fannie Mae says the housing market is off to a promising start</strong> and improving consumer sentiment will help with a gradual recovery in 2012, <a href="http://online.wsj.com/article/BT-CO-20120517-709697.html" target="_blank">Dow Jones Newswires reports</a>.</p>
<blockquote><p>Among its findings, Fannie Mae noted that more consumers are reporting they believe it is a good time to sell their homes, a segment of the market that has long been depressed, according to Dow Jones Newswires.</p></blockquote>
<p><strong>In other news:</strong></p>
<p><strong>Slow foreclosure process in Illinois</strong>. A new report from the Mortgage Bankers Association finds that &#8220;7.5 percent of mortgage loans on one- to four-unit residential properties in Illinois were in foreclosure at the end of March, compared with a national average of 4.39 percent,&#8221; due in part to the state&#8217;s court-supervised foreclosure process, the <a href="http://www.chicagotribune.com/business/ct-biz-0517-foreclosure-20120517,0,2807699.story" target="_blank">Chicago Tribune reports</a>.</p>
<p><strong>Protesters in Chicago call for foreclosure freeze.</strong> <a href="http://chicago.cbslocal.com/2012/05/16/protesters-swarm-in-loop-demanding-freeze-on-foreclosures/" target="_blank">CBS2-TV</a> in Chicago reports that as the city readies for the upcoming NATO Summit, protesters are calling for a moratorium on foreclosures and evictions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iarbuzz.com/2012/05/morning-minute-fannie-mae-outlook-shows-housing-promising-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSBAR&#8217;s Terry Penza wins William R. Magel Award</title>
		<link>http://www.iarbuzz.com/2012/05/nsbars-terry-penza-wins-william-magel-award/</link>
		<comments>http://www.iarbuzz.com/2012/05/nsbars-terry-penza-wins-william-magel-award/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:14:55 +0000</pubDate>
		<dc:creator>Stephanie Sievers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.iarbuzz.com/?p=8818</guid>
		<description><![CDATA[The Illinois Association of REALTORS® congratulates Terry Penza, president and CEO of the North Shore-Barrington Association of REALTORS®, on being chosen the 2012 recipient of the William R. Magel Award of Excellence today at the National Association of REALTORS® (NAR) Midyear in Washington, D.C. The NAR award honors an individual who has truly excelled in his or [...]]]></description>
			<content:encoded><![CDATA[<p></p><div id="attachment_8823" class="wp-caption alignright" style="width: 199px">
	<a href="http://www.iarbuzz.com/wp-content/uploads/2012/05/terry-penza-william-magel-award1.jpg"><img class="size-medium wp-image-8823" title="terry-penza-william-magel-award" src="http://www.iarbuzz.com/wp-content/uploads/2012/05/terry-penza-william-magel-award1-199x300.jpg" alt="" width="199" height="300" /></a>
	<p class="wp-caption-text">NSBAR President and CEO Terry Penza</p>
</div>
<p>The Illinois Association of REALTORS® congratulates Terry Penza, president and CEO of the <a href="http://www.nsbr.com/" target="_blank">North Shore-Barrington Association of REALTORS®</a>, on being chosen the 2012 recipient of the William R. Magel Award of Excellence today at the National Association of REALTORS® (NAR) Midyear in Washington, D.C.</p>
<p>The NAR award honors an individual who has truly excelled in his or her role as an association executive of a local or state REALTOR® association. <a href="http://live.blogs.realtor.org/2012/05/16/terry-penza-garners-prestigious-william-r-magel-award/" target="_blank">NAR&#8217;s Midyear Live Blog</a> offers more detail about the award.</p>
<p>Penza, RCE, CAE, has led the North Shore-Barrington Association of REALTORS® (NSBAR) for more than 25 years. Prior to that she was affiliated with REALTOR® associations in central and southern Illinois.</p>
<p>Congratulations Terry!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iarbuzz.com/2012/05/nsbars-terry-penza-wins-william-magel-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning Minute: Housing starts up 2.6 percent in April</title>
		<link>http://www.iarbuzz.com/2012/05/morning-minute-housing-starts-26-percent-april/</link>
		<comments>http://www.iarbuzz.com/2012/05/morning-minute-housing-starts-26-percent-april/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:23:49 +0000</pubDate>
		<dc:creator>Stephanie Sievers</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Housing Market]]></category>

		<guid isPermaLink="false">http://www.iarbuzz.com/?p=8810</guid>
		<description><![CDATA[New home construction rose to 717,000 homes in April, a 2.6 percent increase from March, the U.S. Commerce Department announced today. Construction of both single-family homes and apartments increased, reports the Belleville News-Democrat (via AP). In other news: Foreclosed owners back on the path to homeownership An article in today&#8217;s Chicago Tribune reports on a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>New home construction rose to 717,000 homes in April</strong>, a 2.6 percent increase from March, the U.S. Commerce Department announced today. Construction of both single-family homes and apartments increased, reports the <a href="http://www.bnd.com/2012/05/16/2177674/us-housing-starts-rose-to-717000.html" target="_blank"><em>Belleville News-Democrat</em> (via AP)</a>.</p>
<p>In other news:</p>
<p><strong>Foreclosed owners back on the path to homeownership</strong><br />
An article in today&#8217;s <a href="http://www.chicagotribune.com/news/sns-rt-us-housing-borrowersbre84f04y-20120515,0,1077365.story" target="_blank"><em>Chicago Tribune</em> </a>reports on a small but growing number of people who lost their homes to foreclosure or sold through short sale and are already returning to homeownership.</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.iarbuzz.com/2012/05/morning-minute-housing-starts-26-percent-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning Minute: Rents rising while housing affordability is at 40-year high</title>
		<link>http://www.iarbuzz.com/2012/05/morning-minute-rents-rising-housing-affordability-40year-high/</link>
		<comments>http://www.iarbuzz.com/2012/05/morning-minute-rents-rising-housing-affordability-40year-high/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:22:02 +0000</pubDate>
		<dc:creator>Stephanie Sievers</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Housing Market]]></category>

		<guid isPermaLink="false">http://www.iarbuzz.com/?p=8802</guid>
		<description><![CDATA[Chicago Agent Magazine reports that housing affordability is at its highest level in four decades, according to an analysis of Federal Housing Finance Agency data by the analytics firm Fiserv. Illinois REALTOR® Jack Persin, the president/managing broker at Ryan Hill Realty and co-president of the Mainstreet Organization of REALTORS® told Chicago Agent that local markets [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><em><a href="http://chicagoagentmagazine.com/housing-affordability-at-40-year-high/" target="_blank">Chicago Agent Magazine</a></em> reports that housing affordability is at its highest level in four decades, according to an analysis of Federal Housing Finance Agency data by the analytics firm <a href="http://investors.fiserv.com/releasedetail.cfm?ReleaseID=671290" target="_blank">Fiserv</a>.</p>
<p>Illinois REALTOR® Jack Persin, the president/managing broker at Ryan Hill Realty and co-president of the Mainstreet Organization of REALTORS® told <em>Chicago Agent</em> that local markets in the DuPage County area have responded well to the historic levels of affordability.</p>
<blockquote><p>“Absorption rates continue to drop,” Persin said. “In DuPage, where once absorption rates were running 10 to 14 month, we now find them nine months and under.</p></blockquote>
<p>At the same time, <em>Crain&#8217;s Chicago Business</em> reports that downtown apartment rents hit another high in the first quarter of 2012. <a href="http://www.chicagorealestatedaily.com/article/20120514/CRED02/120519948/rents-rise-again-in-sizzling-downtown-apartment-market" target="_blank">Read the full story</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iarbuzz.com/2012/05/morning-minute-rents-rising-housing-affordability-40year-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning Minute: REALTORS® taking message of homeownership to Washington</title>
		<link>http://www.iarbuzz.com/2012/05/morning-minute-realtors-message-homeownership-washington/</link>
		<comments>http://www.iarbuzz.com/2012/05/morning-minute-realtors-message-homeownership-washington/#comments</comments>
		<pubDate>Mon, 14 May 2012 17:04:31 +0000</pubDate>
		<dc:creator>Stephanie Sievers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.iarbuzz.com/?p=8796</guid>
		<description><![CDATA[In today&#8217;s Peoria Journal Star, Laura Martin, president of the Peoria Area Association of REALTOR®, tells why she and many of her REALTOR® colleagues from Illinois and thousands more from around the country are headed to Washington, D.C., this week to fight for homeownership and the real estate industry. REALTORS® will be talking to federal lawmakers [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In today&#8217;s <em><a href="http://www.pjstar.com/opinion/spotlight/x1456180037/In-the-Spotlight-Home-ownership-strengthens-communities" target="_blank">Peoria Journal Star</a>,</em> Laura Martin, president of the Peoria Area Association of REALTOR®, tells why she and many of her REALTOR® colleagues from Illinois and thousands more from around the country are headed to Washington, D.C., this week to fight for homeownership and the real estate industry.</p>
<p>REALTORS® will be talking to federal lawmakers about issues such as preserving the mortgage interest deduction, liquidity in the mortgage lending markets, FHA, flood insurance, Internet sales tax and other key issues.</p>
<blockquote><p>&#8220;Congress addresses myriad real estate issues every year. What makes this year unique is that, for the first time, the American Dream as we know it is under attack. We believe that everyone should have the opportunity to pursue the American Dream of home ownership, and we will fight against obstacles that make it more difficult for people to buy, own and invest in real estate,&#8221; Martin said.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.iarbuzz.com/2012/05/morning-minute-realtors-message-homeownership-washington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help for Homeowners May 19 in Springfield</title>
		<link>http://www.iarbuzz.com/2012/05/homeowners-event-19-springfield/</link>
		<comments>http://www.iarbuzz.com/2012/05/homeowners-event-19-springfield/#comments</comments>
		<pubDate>Fri, 11 May 2012 21:10:46 +0000</pubDate>
		<dc:creator>Stephanie Sievers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.iarbuzz.com/?p=8776</guid>
		<description><![CDATA[Have you fallen behind on your mortgage payments? Are you or someone you know at risk of losing your home to foreclosure? The Illinois Attorney General&#8217;s Office may be able to help. The office is hosting a Help for Homeowners Mortgage Resource Fair on May 19 in Springfield at 500 S. Second Street. The event is free [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.iarbuzz.com/wp-content/uploads/2012/05/AG-mortgage.jpg"><img class="aligncenter size-full wp-image-8785" title="AG-mortgage" src="http://www.iarbuzz.com/wp-content/uploads/2012/05/AG-mortgage.jpg" alt="" width="600" height="173" /></a>Have you fallen behind on your mortgage payments? Are you or someone you know at risk of losing your home to foreclosure? The Illinois Attorney General&#8217;s Office may be able to help.</p>
<p>The office is hosting a Help for Homeowners Mortgage Resource Fair on May 19 in Springfield at 500 S. Second Street. The event is free and runs from 9:00 a.m. – 1:00 p.m.</p>
<p>Advocates and counselors from the Illinois Attorney General’s Office will provide homeowners with information on homeowner rights, foreclosure prevention, and obtaining no-cost assistance locally and throughout the state. Several lenders will also be on site to assist.</p>
<p><a href="http://www.illinoisrealtor.org/sites/illinoisrealtor.org/files/Events/HelpforHomeowners.pdf" target="_blank">Download a flyer on the event</a>, including a checklist of documents to bring with you. You can also learn more about the event by contacting the Homeowners Helpline at 1-866-544-7151.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iarbuzz.com/2012/05/homeowners-event-19-springfield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning Minute: Illinois REALTORS® ready to rally for homeownership</title>
		<link>http://www.iarbuzz.com/2012/05/morning-minute-illinois-realtors-ready-rally-homeownership/</link>
		<comments>http://www.iarbuzz.com/2012/05/morning-minute-illinois-realtors-ready-rally-homeownership/#comments</comments>
		<pubDate>Fri, 11 May 2012 16:39:39 +0000</pubDate>
		<dc:creator>Stephanie Sievers</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.iarbuzz.com/?p=8779</guid>
		<description><![CDATA[Illinois REALTORS® will be joining thousands of REALTORS® from around the country on May 17 to rally for homeownership and the real estate industry in Washington, D.C., Chicago Agent Magazine reports. Jon Broadbooks, director of communications for the Illinois Association of REALTORS® (IAR), said a strong showing of  Illinois REALTORS® and IAR leadership will be [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Illinois REALTORS® will be joining thousands of REALTORS® from around the country on May 17 to rally for homeownership and the real estate industry in Washington, D.C., <em><a href="http://chicagoagentmagazine.com/realtors-to-rally-for-homeownership-by-the-thousands/" target="_blank">Chicago Agent Magazine</a></em> reports.</p>
<p>Jon Broadbooks, director of communications for the Illinois Association of REALTORS® (IAR), said a strong showing of  Illinois REALTORS® and IAR leadership will be among the crowd, with more watching the event online.</p>
<blockquote><p>The present real estate market, Broadbooks said, will be a huge focus of the rally, and REALTORS® are hoping to draw attention to the interdependent relationship between housing and lending.</p>
<p>“This is about helping [prospective buyers] realize the American Dream,” Broadbooks said.</p></blockquote>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iarbuzz.com/2012/05/morning-minute-illinois-realtors-ready-rally-homeownership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning Minute: Mortgage rates hit new record low</title>
		<link>http://www.iarbuzz.com/2012/05/morning-minute-ap/</link>
		<comments>http://www.iarbuzz.com/2012/05/morning-minute-ap/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:40:18 +0000</pubDate>
		<dc:creator>Stephanie Sievers</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.iarbuzz.com/?p=8766</guid>
		<description><![CDATA[How low can they go? Freddie Mac reports that mortgage rates fell to yet another record low with the average rate for a 30-year fixed loan falling to 3.83 percent while the average 15-year rate dropped to 3.05 percent for the week ending today, according to Bloomberg.com. In other news: April home sales rose 27 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>How low can they go?</strong><br />
Freddie Mac reports that mortgage rates fell to yet another record low with the average rate for a 30-year fixed loan falling to 3.83 percent while the average 15-year rate dropped to 3.05 percent for the week ending today, according to <a href="http://www.bloomberg.com/news/2012-05-10/mortgage-rates-in-u-s-fall-to-record-lows-with-30-year-at-3-83-.html" target="_blank">Bloomberg.com</a>.</p>
<p>In other news:</p>
<p><strong>April home sales rose 27 percent in the Bloomington-Normal housing market</strong>, the <em><a href="http://www.pantagraph.com/business/local/home-sales-continue-gains-in-twin-cities/article_4aa47dfc-9a19-11e1-8647-0019bb2963f4.html" target="_blank">Pantagraph</a></em> reports.</p>
<p><strong>The median home price climbed 15.3 percent in the Springfield area market </strong>during the first quarter of 2012, the <em><a href="http://www.sj-r.com/top-stories/x1809311478/Median-home-price-sets-a-record-sales-growth-fastest-near-SprIngfield" target="_blank">State Journal-Register</a></em> reports.</p>
<p>The <em><a href="http://www.chicagotribune.com/classified/realestate/ct-mre-0513-podmolik-homefront-20120509,0,4821988.column" target="_blank">Chicago Tribune</a></em> reports on a <strong>new smartphone app, HomeSnap</strong>, that allows you to snap a photo of a house and pull up the estimated value, what it last sold for and more information.</p>
<p><strong>Fannie Mae turned a profit in the first quarter of 2012</strong> and will repay the U.S. Treasury Department $2.8 billion, according to the Associated Press (via <a href="http://www.saukvalley.com/2012/05/09/fannie-mae-turns-profit-will-pay-government-2-8-billion/az1yxlz/" target="_blank">Daily Gazette</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iarbuzz.com/2012/05/morning-minute-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning Minute: REALTORS® move into the post-transition market</title>
		<link>http://www.iarbuzz.com/2012/05/morning-minute-moving-posttransition-market/</link>
		<comments>http://www.iarbuzz.com/2012/05/morning-minute-moving-posttransition-market/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:34:34 +0000</pubDate>
		<dc:creator>Stephanie Sievers</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.iarbuzz.com/?p=8756</guid>
		<description><![CDATA[Chicago Agent Magazine spotlights the outreach efforts of the Illinois Association of REALTORS® (IAR) and the Chicago Association of REALTORS® to prepare their members for the Illinois real estate license transition period that ended on April 30.  Now that the deadline has passed and the informational blitz has ended, the associations are looking ahead to help [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><em><a href="http://lyris.illinoisrealtor.org/t/340871/18631280/4502/8/" target="_blank">Chicago Agent Magazine</a></em> spotlights the outreach efforts of the Illinois Association of REALTORS® (IAR) and the Chicago Association of REALTORS® to prepare their members for the Illinois real estate license transition period that ended on April 30.  Now that the deadline has passed and the informational blitz has ended, the associations are looking ahead to help members working under the new requirements.</p>
<blockquote><p>IAR Director of Communications Jon Broadbooks said he has been very encouraged by Illinois’ markets since the April 30 deadline, and going forward, he said he is very confident for the real estate market. With the economy improving steadily with each month, he said the increased opportunities for agents will more than make up for any possible reductions in numbers because of the new licensing requirements.</p></blockquote>
<p><strong>In other news:</strong></p>
<p><strong>Borrowers seeing refinancing delays:</strong> More homeowners looking to refinance their mortgages are finding themselves waiting due to delays. (<a href="http://online.wsj.com/article/SB10001424052702303459004577364102737025584.html?mod=WSJ_RealEstate_LeftTopNews" target="_blank">Wall Street Journal</a>)</p>
<p><strong>Freddie Mac to drop fee</strong>: The mortgage giant announced that it will drop a refinancing fee on deeply underwater loans.  (<a href="http://blogs.wsj.com/developments/2012/05/07/freddie-mac-to-eliminate-fee-on-deeply-underwater-loan-refis/" target="_blank">Wall Street Journal</a>)</p>
<p><strong>April home sales/prices climb in Rock River Valley</strong>: Year-over-year homes sales rose for the 11th straight month in April while prices topped $100,000 for the first time since November. (<a href="http://www.rrstar.com/news/x1260495993/Rock-River-Valley-home-sale-prices-top-100-000-in-April" target="_blank">Rockford Register Star</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iarbuzz.com/2012/05/morning-minute-moving-posttransition-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REALTORS® in Bloomington give $10,000 toward job creation</title>
		<link>http://www.iarbuzz.com/2012/05/realtors-bloomington-give-10000-job-creation/</link>
		<comments>http://www.iarbuzz.com/2012/05/realtors-bloomington-give-10000-job-creation/#comments</comments>
		<pubDate>Mon, 07 May 2012 17:16:34 +0000</pubDate>
		<dc:creator>Jon Broadbooks</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.iarbuzz.com/?p=8748</guid>
		<description><![CDATA[The Bloomington-Normal Association of REALTORS® has committed $10,000 toward an initiative that will create a five-year job-creation plan. The money was collected from all the association&#8217;s 430 members, and is to be used for the &#8220;Forging Ahead&#8221; effort which is being spearheaded by the Economic Development Council of Bloomington-Normal. Members gathered last week to present the check. [...]]]></description>
			<content:encoded><![CDATA[<p></p><div id="attachment_8750" class="wp-caption alignleft" style="width: 300px">
	<a href="http://www.iarbuzz.com/wp-content/uploads/2012/05/EDCCheckLrg1.jpg"><img class="size-medium wp-image-8750   " style="margin-left: 0px; margin-right: 10px;" title="EDCCheckLrg" src="http://www.iarbuzz.com/wp-content/uploads/2012/05/EDCCheckLrg1-300x225.jpg" alt="" width="300" height="225" /></a>
	<p class="wp-caption-text">Members of the Bloomington-Normal Association of REALTORS® presented a $10,000 check to help fund efforts to create jobs in the area.</p>
</div>
<p>The <a href="http://www.bnrealtors.com/">Bloomington-Normal Association of REALTORS®</a> has committed $10,000 toward an initiative that will create a five-year job-creation plan. The money was collected from all the association&#8217;s 430 members, and is to be used for the &#8220;Forging Ahead&#8221; effort which is being spearheaded by the <a href="http://www.bnbiz.org/">Economic Development Council of Bloomington-Normal</a>.</p>
<p>Members gathered last week to present the check. The Bloomington Pantagraph article on the donation can be found <a href="http://www.pantagraph.com/business/local/realtors-present-k-check-to-edc/article_8ca69f50-94ab-11e1-b6e8-0019bb2963f4.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iarbuzz.com/2012/05/realtors-bloomington-give-10000-job-creation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

