<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IARBuzz (The Illinois Association of REALTORS® Blog)</title>
	<atom:link href="http://www.iarbuzz.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iarbuzz.com</link>
	<description>The Voice of Illinois Real Estate</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:47:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New pilot program targets vacant and foreclosed properties in six Cook County communities</title>
		<link>http://www.iarbuzz.com/2012/02/pilot-program-targets-vacant-foreclosed-properties-cook-county-communities/</link>
		<comments>http://www.iarbuzz.com/2012/02/pilot-program-targets-vacant-foreclosed-properties-cook-county-communities/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:10:58 +0000</pubDate>
		<dc:creator>Jon Broadbooks</dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Government Affairs]]></category>
		<category><![CDATA[Local Issues]]></category>

		<guid isPermaLink="false">http://www.iarbuzz.com/?p=7564</guid>
		<description><![CDATA[Representatives of the Illinois Association of REALTORS® were on hand Friday in Berwyn as Gov. Pat Quinn announced a pilot program targeting vacant and foreclosed properties in six Cook County communities. Called the Illinois Building Blocks Pilot Program, the effort provides $40 million in Illinois Jobs Now capital funding and an additional $10 million in [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.iarbuzz.com/wp-content/uploads/2012/02/Quinn_programannounce_020312.jpg"><img class="size-medium wp-image-7572 alignright" title="Quinn Illinois Building Blocks Pilot Program" src="http://www.iarbuzz.com/wp-content/uploads/2012/02/Quinn_programannounce_020312-300x225.jpg" alt="Gov. Quinn announcing Illinois Building Blocks Pilot Program" width="300" height="225" /></a>Representatives of the Illinois Association of REALTORS® were on hand Friday in Berwyn as Gov. Pat Quinn announced a pilot program targeting vacant and foreclosed properties in six Cook County communities.</p>
<p>Called the <a href="http://www.illinois.gov/PressReleases/ShowPressRelease.cfm?SubjectID=2&amp;RecNum=10006" target="_blank">Illinois Building Blocks Pilot Program</a>, the effort provides $40 million in Illinois Jobs Now capital funding and an additional $10 million in aid from Cook County. The money will be used to help acquire and rehabilitate property in Berwyn, Maywood, Park Forest, Riverdale, Chicago Heights and South Holland.</p>
<div class="mceTemp">
<div id="attachment_7583" class="wp-caption alignright" style="width: 300px">
	<a href="http://www.iarbuzz.com/wp-content/uploads/2012/02/Quinn_Lamonica_Eby_Alonzo_020312.jpg"><img class="size-medium wp-image-7583" title="SAMSUNG" src="http://www.iarbuzz.com/wp-content/uploads/2012/02/Quinn_Lamonica_Eby_Alonzo_020312-300x225.jpg" alt="" width="300" height="225" /></a>
	<p class="wp-caption-text">REALTORS® Anthony La Monica, Robert Eby and IAR President, Loretta Alonzo in Berwyn for the press conference with Gov. Pat Quinn to announce the new Building Blocks program.</p>
</div>
<p>Quinn also announced an effort to provide grants and other assistance for those buying vacant properties and converting them to residential use.  A third part of the plan would help existing homeowners stay out of foreclosure.</p>
</div>
<p>On Wednesday, Quinn announced in his State of the State speech to the Illinois General Assembly that he wanted to focus on housing issues. Shortly after the speech, his office provided details on a <a title="Quinn launches resource to help Illinoisans stay in homes" href="http://www.iarbuzz.com/2012/02/quinn-launches-resource-illinoisans-stay-homes/" target="_blank">hotline </a>that was being set up to assist homeowners facing foreclosure.</p>
<p>The Illinois Association of REALTORS® has been in conversations with Quinn&#8217;s office for several weeks about strategies to deal with the problem of foreclosures and vacant and distressed property. On hand for the announcement Friday was Loretta Alonzo, CRB, GRI, president of the Illinois Association of REALTORS®.</p>
<p>The governor plans to hold a housing conference to examine strategies for addressing the state&#8217;s foreclosure problem March 26 in Springfield in conjunction with the Illinois Association of REALTORS®.</p>
<p>Foreclosures are a challenge for Illinois, where there are more than 110,000 cases.  Many of those court actions are backlogged in the legal system, and that&#8217;s having a dampening effect on median home prices, said Dr. Geoffrey Hewings, director of the Regional Economics Applications Laboratory at the University of Illinois, in a report late last month for the Illinois Association of REALTORS®.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iarbuzz.com/2012/02/pilot-program-targets-vacant-foreclosed-properties-cook-county-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning quick takes: Selling a house with history and finding bargains in foreclosures</title>
		<link>http://www.iarbuzz.com/2012/02/quick-takes-thursday-housing-plan-foreclosure-deals/</link>
		<comments>http://www.iarbuzz.com/2012/02/quick-takes-thursday-housing-plan-foreclosure-deals/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:35:53 +0000</pubDate>
		<dc:creator>Jon Broadbooks</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.iarbuzz.com/?p=7555</guid>
		<description><![CDATA[Here&#8217;s a quick look at articles from around the state that are of interest to our membership: The Bellville News-Democrat notes that foreclosed houses might make for good bargains right now. MRED announces its leadership team for 2012. The president will be Rob Schaid, broker/owner of RE/MAX Plaza in McHenry, Richmond and Wauconda. Want to sell [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Here&#8217;s a quick look at articles from around the state that are of interest to our membership:</p>
<ul>
<li>The <a href="http://www.bnd.com/2012/02/01/2041162/study-shows-foreclosed-properties.html">Bellville News-Democrat</a> notes that foreclosed houses might make for good bargains right now.</li>
<li>MRED <a href="President Rob Schaid, broker/owner of RE/MAX Plaza in McHenry, Richmond and Wauconda. ">announces </a>its leadership team for 2012. The president will be Rob Schaid, broker/owner of RE/MAX Plaza in McHenry, Richmond and Wauconda.</li>
<li>Want to sell a house? Use history as a <a href="http://www.chicagotribune.com/classified/realestate/home/sc-cons-0202-house-history-20120203,0,2584510.story">tool</a>. People like stories, and a property with a story can attract interest, according to this article.</li>
<li>President Obama is working to keep pressure on Congress to make his housing plan a <a href="http://www.news-gazette.com/news/business/housing/2012-02-01/obama-details-home-refinancing-plan.html">reality</a>.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.iarbuzz.com/2012/02/quick-takes-thursday-housing-plan-foreclosure-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quinn launches resource to help Illinoisans stay in homes</title>
		<link>http://www.iarbuzz.com/2012/02/quinn-launches-resource-illinoisans-stay-homes/</link>
		<comments>http://www.iarbuzz.com/2012/02/quinn-launches-resource-illinoisans-stay-homes/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:19:33 +0000</pubDate>
		<dc:creator>Jon Broadbooks</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.iarbuzz.com/?p=7541</guid>
		<description><![CDATA[Gov. Pat Quinn touched on housing issues in his annual State of the State speech on Wednesday. Notably, he mentioned he was creating a hotline that would draw expertise and resources from several agencies to provide state residents information on programs to help them stay in their homes. Shortly after the speech, Quinn&#8217;s office released additional [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Gov. Pat Quinn touched on housing issues in his annual State of the State speech on Wednesday.</p>
<p>Notably, he mentioned he was creating a hotline that would draw expertise and resources from several agencies to provide state residents information on programs to help them stay in their homes.</p>
<p>Shortly after the speech, Quinn&#8217;s office released additional details on the Illinois Foreclosure Prevention Network, which will be coordinated by the Illinois Housing Development Authority.</p>
<p>Quinn said in the speech he was working on a housing initiative to &#8220;take vacant houses and put them to good use.&#8221; Details on that part of his housing initiative haven&#8217;t been released.</p>
<p>&#8220;Helping families stay in their homes is essential in keeping our communities strong and our economic recovery moving forward,&#8221; Quinn said in a release. &#8220;The Illinois Foreclosure Network will connect families with the resources they need to keep their homes, and get back on their feet.&#8221;</p>
<p>Foreclosures continue to be a drag on the real estate market&#8217;s recovery. The legal actions are piling up in Illinois courts and University of Illinois Regional Economics Applications Laboratory Director Geoffrey J.D. Hewings said in late January that the inventory of foreclosure cases from 2010 and 2011 is more than 110,214 cases.</p>
<p>Hewings noted in a review of December 2011 data that  foreclosures working their way through the legal system and onto the market likely will affect housing prices through 2012.</p>
<p>Quinn&#8217;s release on the hotline is here: <a href="http://www.iarbuzz.com/wp-content/uploads/2012/02/02.1.12-Illinois-Foreclosure_-Prevention-Network-RELEASE1.pdf">02.1.12 Illinois Foreclosure_ Prevention Network &#8211; RELEASE</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iarbuzz.com/2012/02/quinn-launches-resource-illinoisans-stay-homes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Potential Pitfalls for REALTORS®, Property Owners with Home Rule</title>
		<link>http://www.iarbuzz.com/2012/02/potential-pitfalls-municipalities-seeking-home-rule/</link>
		<comments>http://www.iarbuzz.com/2012/02/potential-pitfalls-municipalities-seeking-home-rule/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:00:22 +0000</pubDate>
		<dc:creator>Mike Scobey</dc:creator>
				<category><![CDATA[Government Affairs]]></category>
		<category><![CDATA[Local Issues]]></category>
		<category><![CDATA[home rule]]></category>
		<category><![CDATA[illinois association of realtors]]></category>
		<category><![CDATA[primary election]]></category>
		<category><![CDATA[property tax]]></category>

		<guid isPermaLink="false">http://www.iarbuzz.com/?p=7535</guid>
		<description><![CDATA[With the Illinois March 20 Primary Election fast approaching, it is time again to pay attention to the candidate races and the issues that affect the real estate industry. One issue that comes up in every election cycle is Home Rule. Pursuant to the Illinois Constitution, a municipality can seek to become a home rule [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>With the Illinois March 20 Primary Election fast approaching, it is time again to pay attention to the candidate races and the issues that affect the real estate industry.</p>
<p>One issue that comes up in every election cycle is Home Rule. Pursuant to the Illinois Constitution, a municipality can seek to become a home rule unit if the voters approve it in a referendum. A municipality automatically becomes a home rule unit when its population reaches 25,000. With home rule status come additional powers to regulate and tax.</p>
<p>In past years, several home rule municipalities have abused their powers, particularly when it comes to real estate. They will attempt to control property transfers through point-of-sale inspections. Sometimes, municipalities will block the sale/transfer of property (usually through denying the issuance of transfer stamps) until the municipality is completely satisfied in terms of code enforcement. In addition, other home rule units have imposed other regulations on property owners regarding inspections of apartment buildings and vacant homes, landlord-tenant relationships, crime prevention measures. Some home rule units have passed demolition taxes, unfettered impact fees and excessive fees with the inspection programs.</p>
<p>A broad range of taxation options are available to home rule municipalities. Prior to 1997, home rule units could freely adopt a real estate transfer tax. But in 1997, a new law went into effect which put a limit on this. (The Illinois Association was instrumental in getting this law passed.) Home Rule units must go to a referendum to get a transfer tax adopted or increased. Except for this limitation—and a few others that are set forth in state law—home rule units are free to enact any kind of tax (except an income tax) they want. Home rule units are even exempt from the Property Tax Caps law.</p>
<p>The Illinois Constitution specifically states that only home rule units can incur debt. This enables home rule units to do long-term financing of infrastructure projects. This can be good for a community and it can attract new businesses. This is a genuine benefit to being a home rule unit; economic development is important for all Illinois communities. However, the question of how the debt will be managed and financed is an important issue for citizens in existing home rule municipalities or those who are considering becoming a home rule unit.</p>
<p>This year, the following municipalities are seeking to become Home Rule:</p>
<ul>
<li>Clarendon Hills (DuPage)</li>
<li>Itasca (DuPage)</li>
<li>Lynwood (Cook)</li>
<li>Merrionette Park(Cook)</li>
<li>Princeton (Bureau)</li>
<li>Prospect Heights (Cook).</li>
</ul>
<p>In most of these towns, the <a href="http://www.illinoisrealtor.org/advocacy" target="_blank">RVOICE Program </a>will send mail pieces to voters to inform them of the potential pitfalls of Home Rule.</p>
<p>Some Home Rule policies have posed some serious difficulties for property owners, sellers, buyers and REALTORS® in the real estate transaction process. We want to be sure that the voters know all the implications of handing home rule powers to their municipalities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iarbuzz.com/2012/02/potential-pitfalls-municipalities-seeking-home-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Housing Market Q &amp; A and Trends</title>
		<link>http://www.iarbuzz.com/2012/01/2012-housing-market-trends-dr-geoffrey-hewings/</link>
		<comments>http://www.iarbuzz.com/2012/01/2012-housing-market-trends-dr-geoffrey-hewings/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:00:03 +0000</pubDate>
		<dc:creator>Stephanie Sievers</dc:creator>
				<category><![CDATA[Housing Market]]></category>

		<guid isPermaLink="false">http://www.iarbuzz.com/?p=7493</guid>
		<description><![CDATA[At the recent Illinois Association of REALTORS® Public Policy Meetings, Dr. Geoffrey J.D. Hewings, director of the Regional Economics Applications Laboratory (REAL) at the University of Illinois, presented his 2012 Economic Forecast. Watch these videos to find out what Hewings has to say about the impact foreclosures will have on home prices and how the slowdown in [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>At the recent Illinois Association of REALTORS® Public Policy Meetings, Dr. Geoffrey J.D. Hewings, director of the Regional Economics Applications Laboratory (REAL) at the University of Illinois, presented his <a href="http://www.slideshare.net/iaraccess/economic-forecast-2012" target="_blank">2012 Economic Forecast</a>. Watch these videos to find out what Hewings has to say about the impact foreclosures will have on home prices and how the slowdown in consumer mobility is affecting the overall housing market.</p>
<p><iframe src="http://www.youtube.com/embed/2fZ_J-rCMbw" frameborder="0" width="420" height="315"></iframe></p>
<p><iframe src="http://www.youtube.com/embed/aJAJwlMFDXw" frameborder="0" width="420" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iarbuzz.com/2012/01/2012-housing-market-trends-dr-geoffrey-hewings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FPC&#8217;s working hand-in-hand with local Congressman</title>
		<link>http://www.iarbuzz.com/2012/01/fpcs-working-handinhand-local-congressman/</link>
		<comments>http://www.iarbuzz.com/2012/01/fpcs-working-handinhand-local-congressman/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:00:20 +0000</pubDate>
		<dc:creator>Kara Kienzler</dc:creator>
				<category><![CDATA[Government Affairs]]></category>
		<category><![CDATA[Local Issues]]></category>

		<guid isPermaLink="false">http://www.iarbuzz.com/?p=7502</guid>
		<description><![CDATA[Illinois REALTOR® Ginger Sreenan with Prudential Crosby Starck REALTORS® in Rockford, Ill. shares what it means to be an FPC, or Federal Political Coordinator, for the National Association of REALTORS®. She serves as the FPC for U.S. Rep. Don Manzullo, R-Egan. The FPC Working Group was one of several IAR committess who met earlier this week during the [...]]]></description>
			<content:encoded><![CDATA[<p></p><div id="watch-description-clip">
<div id="watch-description-text">
<p id="eow-description">Illinois REALTOR® Ginger Sreenan with Prudential Crosby Starck REALTORS® in Rockford, Ill. shares what it means to be an FPC, or Federal Political Coordinator, for the National Association of REALTORS®. She serves as the FPC for U.S. Rep. Don Manzullo, R-Egan. The FPC Working Group was one of several IAR committess who met earlier this week during the <a href="http://www.illinoisrealtor.org/publicpolicy" target="_blank">Illinois Association of REALTORS® (IAR) Public Policy Meetings </a>in East Peoria.</p>
<p><iframe src="http://www.youtube.com/embed/gvqo4-kvlT0?rel=0" frameborder="0" width="480" height="360"></iframe></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.iarbuzz.com/2012/01/fpcs-working-handinhand-local-congressman/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>And we&#8217;re off: Illinois Association of REALTORS® 2012 Legislative Preview for the Illinois General Assembly</title>
		<link>http://www.iarbuzz.com/2012/01/illinois-association-realtors-2012-legislative-preview-general-assembly/</link>
		<comments>http://www.iarbuzz.com/2012/01/illinois-association-realtors-2012-legislative-preview-general-assembly/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:49:39 +0000</pubDate>
		<dc:creator>Jon Broadbooks</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.iarbuzz.com/?p=7525</guid>
		<description><![CDATA[Greg St. Aubin and Julie Sullivan outline a few of the pressing issues that are expected this month in the Illinois General Assembly in this first video of the legislative season. Greg and Julie will bring updates through the week as news of interest to IAR&#8217;s membership, so check the blog regularly. And make sure [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><iframe width="560" height="315" src="http://www.youtube.com/embed/JgDYsdrOLm0" frameborder="0" allowfullscreen></iframe><br />
Greg St. Aubin and Julie Sullivan outline a few of the pressing issues that are expected this month in the Illinois General Assembly in this first video of the legislative season.</p>
<p>Greg and Julie will bring updates through the week as news of interest to IAR&#8217;s membership, so check the blog regularly.</p>
<p>And make sure you watch all the way to the end of the video. There&#8217;s a bonus for our viewers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iarbuzz.com/2012/01/illinois-association-realtors-2012-legislative-preview-general-assembly/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Paul Green talks politics at IAR Public Policy</title>
		<link>http://www.iarbuzz.com/2012/01/paul-green-talks-politics-iar-public-policy/</link>
		<comments>http://www.iarbuzz.com/2012/01/paul-green-talks-politics-iar-public-policy/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 19:07:01 +0000</pubDate>
		<dc:creator>Stephanie Sievers</dc:creator>
				<category><![CDATA[Government Affairs]]></category>

		<guid isPermaLink="false">http://www.iarbuzz.com/?p=7501</guid>
		<description><![CDATA[Noted political analyst Dr. Paul Green, director of the Institute for Politics and the Arthur Rubloff Professor of Policy Studies at Roosevelt University, shares his insights on the 2012 presidential election, why it might take time for a Republican frontrunner to shake out and, closer to home, the dire economic problems facing the state of Illinois.]]></description>
			<content:encoded><![CDATA[<p></p><p>Noted political analyst Dr. Paul Green, director of the Institute for Politics and the Arthur Rubloff Professor of Policy Studies at Roosevelt University, shares his insights on the 2012 presidential election, why it might take time for a Republican frontrunner to shake out and, closer to home, the dire economic problems facing the state of Illinois.</p>
<p><iframe src="http://www.youtube.com/embed/KVssF4J70q8" frameborder="0" width="420" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iarbuzz.com/2012/01/paul-green-talks-politics-iar-public-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chatter from this week&#8217;s IAR Public Policy Meetings</title>
		<link>http://www.iarbuzz.com/2012/01/chatter-iar-public-policy-meetings/</link>
		<comments>http://www.iarbuzz.com/2012/01/chatter-iar-public-policy-meetings/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 21:01:06 +0000</pubDate>
		<dc:creator>Kara Kienzler</dc:creator>
				<category><![CDATA[Government Affairs]]></category>
		<category><![CDATA[Housing Market]]></category>

		<guid isPermaLink="false">http://www.iarbuzz.com/?p=7483</guid>
		<description><![CDATA[Here is a recap of what was said on Twitter (#iargov) during the recent Illinois Association of REALTORS® Public Policy Meetings in East Peoria. Find highlights including photos and an economic forecast presentation at www.illinoisrealtor.org/publicpolicy.]]></description>
			<content:encoded><![CDATA[<p></p><p>Here is a recap of what was said on Twitter (#iargov) during the recent Illinois Association of REALTORS® Public Policy Meetings in East Peoria. Find highlights including photos and an economic forecast presentation at <a href="http://www.illinoisrealtor.org/publicpolicy" target="_blank">www.illinoisrealtor.org/publicpolicy</a>.<br />
<script type="text/javascript" src="http://chirpstory.com/js/parts.js"></script><script type="text/javascript">// <![CDATA[
Togetter.ExtendWidget({id:'3998',url:'http://chirpstory.com/'});
// ]]&gt;</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iarbuzz.com/2012/01/chatter-iar-public-policy-meetings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illinois economy and housing closely tied</title>
		<link>http://www.iarbuzz.com/2012/01/foreclosures-continue-impact-illinois-market/</link>
		<comments>http://www.iarbuzz.com/2012/01/foreclosures-continue-impact-illinois-market/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 23:34:43 +0000</pubDate>
		<dc:creator>Stephanie Sievers</dc:creator>
				<category><![CDATA[Government Affairs]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Dr. Geoffrey Hewings]]></category>

		<guid isPermaLink="false">http://www.iarbuzz.com/?p=7467</guid>
		<description><![CDATA[Illinois has seen year-over-year gains in home sales in recent months and the trend is expected to continue in early 2012, but foreclosures will affect prices, says University of Illinois economist Dr. Geoffrey J.D. Hewings. Speaking to Illinois REALTORS® in East Peoria, Ill. Wednesday, Hewings spoke of the relationship between the housing market and the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Illinois has seen year-over-year gains in home sales in recent months and the trend is expected to continue in early 2012, but foreclosures will affect prices, says University of Illinois economist Dr. Geoffrey J.D. Hewings.</p>
<p>Speaking to Illinois REALTORS® in East Peoria, Ill. Wednesday, Hewings spoke of the relationship between the housing market and the Illinois economy and some of the issues facing both.</p>
<p>&#8220;We are starting to see some movement in the (housing) market,&#8221; Hewings said of recent home sales activity.</p>
<p>But the foreclosure overhang continues to be a factor. If something can be done to tackle the problem of distressed properties, it will mean positive changes for housing, Hewings said.</p>
<p>Hewings points to other issues affecting today&#8217;s housing market:</p>
<ul>
<li>Illinois needs jobs. Current employment in Illinois matches that of the late 1990s.</li>
<li>Illinois&#8217; per capita income has dropped from 4th place to 15th in the last 15 years.</li>
<li>People moving into Illinois don&#8217;t have the same incomes of the people moving out.</li>
<li>Retirees are opting to stay put rather than downsizing or relocating to another state.</li>
<li>The average &#8220;time on market&#8221; has improved and dropped below 10 months for the first time in three years.</li>
</ul>
<p>Find Dr. Hewings full presentation, &#8220;Housing and the Economy: Impacts and Forecasts&#8221; at <a href="http://www.illinoisrealtor.org/publicpolicy" target="_blank">www.illinoisrealtor.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iarbuzz.com/2012/01/foreclosures-continue-impact-illinois-market/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

